article number
8860-5240
Product specifications for POLYMAR® SCRIM CRISTAL | scrim cristal
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 550 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | 1000 / 1000 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 170 / 170 | N | DIN 53363 | |
Adhesion | 16 | N/cm | PA 09.03 (intern) | |
Cold resistance | -40 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Translucence | 60 | % | at 550 nm | |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 1100 | dtex | DIN EN ISO 2060 | |
Weave | L 1/1 | ISO 3572 | ||
Water penetration | 0 | ml | DIN EN 29865 | |
Remarks | ||||
Type of coating | PVC | |||
Finish | both sides lacquered | |||
Burning behaviour | ISO 3795 <200 mm/min. | |||
Remarks | vertical installation | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
- 005 Transparent
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.