article number
7205-5256
Product specifications for VALMEX® MEHATOP® N | FR 700 - TYPE I
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 700 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | 3000 / 3000 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 300 / 300 | N | DIN 53363 | |
Adhesion | 20 | N/cm | PA 09.03 (intern) | |
Cold resistance. | -40 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Translucence | ca. 6 | % | at 550 nm | |
Light fastness | >6 | Note, Value | EN ISO 105 B02 | |
Crack resistance | 100000 x | DIN 53359 A | no cracks | |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 1100 | dtex | DIN EN ISO 2060 | |
Weave | L 1/1 | ISO 3572 | ||
Contact angle water | 100 | ° | DIN 55660-2 | |
Polar surface energy | 0 | mN/m | DIN 55660-2 | |
Remarks | ||||
Type of coating | PVC | |||
Finish | Nanopolymered fluorinated lacquer, Multi-composed PVDF-lacquer system on both sides, antimicrobial, UV-protected, Titaniumdioxide (TiO2) front side primer | |||
Burning behaviour | BS 7837, California T 19, D.M. 26.06.84 (UNI 9177): CL. 2, DIN 4102: B1, NFP 92507: M2, SIS 650082, EN 13501-1: B-s2-d0, ASTM E 84 Class A, NFPA 701 Test 2, AS 1530 part 2, AS 1530 part 3 | |||
for Burning behaviour | always check validity of fire certificate, also check country-specific validity | |||
for translucence | valid for color 958958 | |||
for base fabric | low-wick | |||
Remarks | weldable without grinding and with common welding equipment, All values and Tio2 content related to standard white colour | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
-
958 Superweiß
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.