article number
4260-5272
Product specifications for VALMEX® TF | Attractive FR
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 410 | g/m² | EN ISO 2286-2 | |
Openess factor | ca. 3 | % | PA 12.03 (intern) | |
Thickness | ca. 0,5 | mm | DIN EN ISO 2286-3 | |
Tensile strength warp/weft | 2400 / 1700 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 300 / 150 | N | DIN EN 17679 | |
Adhesion | 14 | N/cm | PA 09.03 (intern) | |
Cold resistance. | -30 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Translucence | ca. 14 | % | at 550 nm | |
Light fastness | >6 | Note, Value | EN ISO 105 B02 | |
Seam strength | 1500 | N/50 mm | EN ISO 1421/V1 | |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 550 | dtex | DIN EN ISO 2060 | |
Remarks | ||||
Type of coating | PVC | |||
Finish | PVDF light-lacquer on both sides, matt embossing, | |||
Burning behaviour | NFP 92507: M1, DIN 4102: B1, EN 13501-1: B-s1-d0, NFPA 701 Test 2, ASTM E 84 Class A, D.M. 26.06.84 (UNI 9177): CL. 1, California T 19, AS 1530 part 2, AS 1530 part 3 | |||
for Burning behaviour | always check validity of fire certificate, also check country-specific validity | |||
for translucence | For color white | |||
Remarks | preliminary datasheet | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
-
150 Champagner
-
356 Rot
-
717 Blassgrau
-
729 Lichtgrau
-
782 Anthrazit
-
846 Taupe
-
887 Hellbeige
-
905 Schwarz
-
907 Weiß
-
901 Weiß
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.