article number
7560-5946
Product specifications for VALMEX® FRONTLIT | II Easy
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 430 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | 2000 / 1300 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 200 / 130 | N | DIN 53363 | |
Adhesion | 12 | N/cm | PA 09.03 (intern) | |
Cold resistance | -25 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Crack resistance | 100000 x | DIN 53359 A | no cracks | |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 1100 | dtex | DIN EN ISO 2060 | |
Weave | L 1/1 | ISO 3572 | ||
Remarks | ||||
Type of coating | PVC | |||
Finish | one side lacquered (mat) | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
- 914 Hellweiß
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.