article number
4237-4911
Product specifications for AIRTEX® TOP | airtex® top
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 240 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | 1700 / 1700 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 280 / 240 | N | DIN EN 17679 | |
Cold resistance | -25 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Light fastness | ≥6 | Note, Value | EN ISO 105 B02 | |
Weather fastness | ≥6 | Note, Value | EN ISO 105 B04 | |
Resistancy against water pressure | 100 | hPa | DIN EN ISO 811 | |
Hydrophobicity | > 80 | AATCC-22 Spray Test, EN 24920 Spray Test | ||
Crack resistance | 50000 x | Note, Value | DIN 53359 A | no cracks |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 370 / 540 | dtex | DIN EN ISO 2060 | |
Weave | L 1/1 | ISO 3572 | ||
Remarks | ||||
Type of coating | ACRYLIC one side | |||
Finish | containing an antimicrobial additive to protect the product long term from microbial/fungal degradation, dirt repellant | |||
Remarks | Transmission of UV-A: colour white 15%, other colours non, UV-B : no transmission, always assamble with coated side outside | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
-
9526 Gelb
-
9545 Blau
-
9577 Weiß
-
9671 Hellrot
-
9710 Moosgrün
-
9801 Nickelgrau
-
9823 Natur
-
9870 Rauchgrau
-
9874 Saturnblau
-
9875 Sisal
-
9876 Silber
-
9869 Hellgrau
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.