Product specifications for AIRTEX® MAGIC | FR duo
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 360 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | 1200 / 1000 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 130 / 80 | N | DIN 53363 | |
Cold resistance | -20 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Light fastness | >6 | Note, Value | EN ISO 105 B02 | |
Crack resistance | 100000 x | DIN 53359 A | no cracks | |
Material | PES | DIN EN ISO 2076 | ||
Weave | L 1/1 | |||
Remarks | ||||
Type of coating | PVC | |||
Burning behaviour | California T 19, D.M. 26.06.84 (UNI 9177): CL. 1, NFP 92507: M2, ÖNorm: B1 | |||
for Burning behaviour | always check validity of fire certificate, also check country-specific validity | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
- 914 Hellweiß
- 717 Blassgrau