article number
8255-5240
Product specifications for POLYMAR® COLOR | tarp FR
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 580 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | 2200 / 2100 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 230 / 230 | N | DIN EN 17679 | |
Adhesion | 15 | N/cm | PA 09.03 (intern) | |
Cold resistance | -25 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Light fastness | >6 | Note, Value | EN ISO 105 B02 | |
Crack resistance | 100000 x | DIN 53359 A | no cracks | |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 1100 | dtex | DIN EN ISO 2060 | |
Weave | L 1/1 | ISO 3572 | ||
Remarks | ||||
Type of coating | PVC | |||
Finish | both sides lacquered, containing an antimicrobial additive to protect the product long term from microbial/fungal degradation | |||
Burning behaviour | D.M. 26.06.84 (UNI 9177): CL. 2, GOST: G1, DIN 4102: B1 (Farbe weiß), NFPA 701 Test 2, ASTM E 84 Class A (White), EN 13501-1: B-s1-d0, NFP 92507: M2 (blanc,beige) | |||
for Burning behaviour | always check validity of fire certificate, also check country-specific validity | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
- 724 Lichtgrau
- 907 Weiß
- 141 Perlweiß
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.