article number
7916-5300
Product specifications for POLYMAR® SCRIM | classic
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 250 | g/m² | EN ISO 2286-2 | |
Openess factor | ca. 45 | % | PA 12.03 (intern) | |
Tensile strength warp/weft | 1800 / 1700 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 350 / 330 | N | DIN 53363 | |
Cold resistance | -20 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Translucence | ca. 45 | % | at 550 nm | |
Light fastness | >6 | Note, Value | EN ISO 105 B02 | |
Seam strength | 800 | N/50 mm | DIN 53354 | |
Air permeability | ca. 8000 | l/m²*sec | EN ISO 9237 | |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 1100 | dtex | DIN EN ISO 2060 | |
Weave | M tex | |||
Remarks | ||||
Type of coating | PVC | |||
for seam strength | HF weld >2cm | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
- 682 Russischgrün
- 905 Schwarz
- 907 Weiß
- 901 Weiß
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.