article number
8212-5260
Product specifications for VALMEX® COLOR | FR 650-2 industrial
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 650 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | 2500 / 2500 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 250 / 250 | N | DIN EN 17679 | |
Adhesion | 20 | N/cm | PA 09.03 (intern) | |
Cold resistance. | -40 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Light fastness | >6 | Note, Value | EN ISO 105 B02 | |
Crack resistance | 100000 x | DIN 53359 A | no cracks | |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 1100 | dtex | DIN EN ISO 2060 | |
Weave | L 1/1 | |||
Remarks | ||||
Type of coating | PVC | |||
Finish | Acrylic lacquer on both sides, antimicrobial, UV-protected | |||
Burning behaviour | BS 7837, D.M. 26.06.84 (UNI 9177): CL. 2, DIN 4102: B1, GOST: G1, NFPA 701 Test 2, ASTM E 84 Class A, EN 13501-1: B-s1-d0, NFP 92507: M2 | |||
for Burning behaviour | always check validity of fire certificate, also check country-specific validity | |||
for base fabric | not low-wick treated | |||
gültig seit | 20.2.2014 | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
- 112 Natur Beige
- 119 Brilliantgelb
- 123 Beige
- 184 Pampa
- 244 Reinorange
- 370 Kaminrot
- 543 Königsblau
- 566 Kobaltblau
- 581 Himmelblau
- 636 Hollandgrün
- 663 Smaragdgrün
- 705 Hellgrau
- 712 Steingrau
- 729 Lichtgrau
- 905 Schwarz
- 958 Superweiß
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.