article number
4107-4911
Product specifications for AIRTEX® CLASSIC | airtex® classic
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 200 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | 2200 / 1000 | N/50 mm | EN ISO 1421/V1 | |
Tear strength warp/weft | 280 / 80 | N | DIN 53363 | |
Cold resistance | -40 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Sun protection factor | 80 | UV standard 801 | ||
Light fastness | 6-8 | Note, Value | EN ISO 105 B02 | |
Weather fastness | 6-8 | Note, Value | EN ISO 105 B04 | |
Resistancy against water pressure | 70 | hPa | DIN EN ISO 811 | |
Hydrophobicity | > 80 | Note, Value | AATCC-22 Spray Test, EN 24920 Spray Test | |
Crack resistance | 50000 x | DIN 53359 A | no cracks | |
Material | PES | DIN EN ISO 2076 | ||
Weave | L 1/1 | ISO 3572 | ||
Remarks | ||||
Type of coating | ACRYLIC one side | |||
Finish | containing an antimicrobial additive to protect the product long term from microbial/fungal degradation, dirt repellant | |||
Remarks | always assamble with coated side outside | |||
zu Wasserdruckbeständigkeit | 70 hPa entspricht einer Wassersäule von 70 cm bei einer Prüffläche von 100 cm² | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
- 9526 Gelb
- 9527 Orange
- 9545 Blau
- 9577 Weiß
- 9653 Hellgrau
- 9654 Dunkelgrau
- 9665 Mausgrau
- 9671 Hellrot
- 9675 Kirschrot
- 9701 Himmelblau
- 9710 Moosgrün
- 9741 Perlgrau
- 9767 Smaragdgrün
- 9793 Lagune
- 9801 Nickelgrau
- 9816 Bahamabeige
- 9823 Natur
- 9853 Schwarz
- 9875 Sisal
- 9876 Silber
- 9878 Terrakotta
- 9879 Weinrot
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.