article number
4560-5042
Product specifications for POLYMAR® A-LUTTE | A-LUTTE
Material properties | Value | Unit | Measuring Methods/Norm | Remark |
---|---|---|---|---|
Total weight | 630 | g/m² | EN ISO 2286-2 | |
Tensile strength warp/weft | >1500 / >1500 | N/50 mm | EN ISO 1421/V1 | |
Tear strength (S) warp/weft | >200 / >200 | N | DIN 53356 | |
Cold resistance | -10 | °C | EN 1876-1 | |
High Temperature | +70 | °C | PA 07.04 (intern) | |
Electrical conduction (surface) | <10^8 | Ohm | DIN 54345-1, DIN 53482 | |
Crack resistance | 25000 x | DIN 53359 A | no cracks | |
Material | PES | DIN EN ISO 2076 | ||
Yarn count | 1100 | dtex | DIN EN ISO 2060 | |
Remarks | ||||
Type of coating | PVC | |||
Finish | antistatic | |||
Burning behaviour | flame retardent according to LOBA authority, NFP 92507: M2 | |||
Weave | M Tex | |||
Remarks | Antistatic material. High-frequency welding forbidden. | |||
All technical data set out above are for product information purposes only and not legally binding, and will cease to apply with any further development of the products. The most recent technical data will be provided by Low & Bonar on request.
Please note that the technical data as set out above are average values only. All values are generated through tests by established laboratories in accordance with industry standards. Results may vary if testing is executed by different laboratories or due to different standard interpretation.
All technical data apply to new products only. Deviations may occur due to production procedures.
|
This product is available in the following colors:
-
905 Schwarz
All pictured colors are digitally reconstructed according to the color of the tarpaulins. Due to the reproduction, the color representation is not binding and may differ from the original depending on you browser and screen. We therefore recommend to order samples in the desired colors from us.